Enjoy dark clear nights away from city lights and the company of like-minded amateur astronomers who appreciate the wonders of the night sky. Most clear Moon-free nights, you will find our keen observers out there!
Halifax RASC Monthly Observing Nights
| Month | New Moon | Members Night | Astro Twilight Ends | Moon Illumination | Moon Set | Mi'kmaw Name |
| December | Fri, 19th Dec 2025 | Fri, 19th Dec 2025 | 18:23 | 0.3% | 15:51 | Kesikewiku's or Kjiku's (Winter/Chief Moon) |
| January | Sun 18th Jan 2026 | Fri, 16th Jan 2026 | 18:46 | 3.6% | 14:37 | Punamujuik'us (Tomcod Spawning/Frost Fish Moon) |
| February | Tue, Feb 17, 2026 | Fri, Feb 20, 2026 | 19:30 | 12.5% | 21:50 | Apuknajit (Snow Blinding) |
| March | Wed, Mar 18, 2026 | Fri, Mar 20, 2026 | 21:08 | 3.8% | 21:51 | Siwkewiku (Spring / Maple Sugar) |
| April | Fri, Apr 17, 2026 | Fri, Apr 17, 2026 | 21:53 | 0.2% | 20:47 | Penatmuiku (Birds Laying Eggs) |
| May | Sat, May 16, 2026 | Fri, May 15, 2026 | 22:48 | 2.4% | 19:40 | Sqoljuiku’s (Frogs Croaking) |
| June | Sun, Jun 14, 2026 | Fri, Jun 12, 2026 | 23:35 | 9.9% | 18:33 | Nipniku (Trees Fully Leafed) |
| July | Tue, Jul 14, 2026 | Fri, Jul 17, 2026 | 23:16 | 15.3% | 22:53 | Peskewiku’s (Birds Shedding Feathers) |
| August | Wed, Aug 12, 2026 | Fri, Aug 14, 2026 | 22:18 | 5.3% | 21:15 | Kisikewiku’s (Berry Ripening) |
| September | Fri, Sep 11, 2026 | Fri, Sep 11, 2026 | 21:16 | 0.6% | 19:37 | Wikumkewiku’s (Mate Calling) |
| October | Sat, Oct 10, 2026 | Fri, Oct 9, 2026 | 20:16 | 1.3% | 18:00 | Wikewiku’s (Animal Fattening) |
| November | Mon, Nov 9, 2026 | Fri, Nov 6, 2026 | 18:38 | 5.7% | 15:24 | Keptekewiku’s (Rivers Starting to Freeze) |
| December | Tue, Dec 8, 2026 | Fri, Dec 11, 2026 | 18:19 | 7.5% | 18:40 | Kesikewiku’s / Kjiku’s (Winter / Chief Moon) |
Members can be found observing there most clear, dark nights. For more information, Contact Us .

Become a SCO Key Holder
For a modest fee, members who have been in good standing for more than a year and who have been briefed on the operation of the observatory can gain access to the facility by having their very own key. Contact Us for details.